<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville Real Estate Market</title>
	<atom:link href="http://jacksonvillerealestatemarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacksonvillerealestatemarket.com</link>
	<description>Jacksonville, Florida</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:43:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Own Vs. Rent Riles Government Housing Policy</title>
		<link>http://www.cnbc.com/id/46238350?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46238350?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:43:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Actuality]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Government Housing]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Tenet]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46238350</guid>
		<description><![CDATA[While homeownership may be a tenet of the “American Dream,” renting is today’s actuality for a growing number of Americans.]]></description>
			<content:encoded><![CDATA[While homeownership may be a tenet of the “American Dream,” renting is today’s actuality for a growing number of Americans.]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/own-vs-rent-riles-government-housing-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Mortgage Refi Plan To Go Through FHA</title>
		<link>http://www.cnbc.com/id/46218849?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46218849?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Administration Officials]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Government Mortgage]]></category>
		<category><![CDATA[Mortgage Fha]]></category>
		<category><![CDATA[Mortgage Insurer]]></category>
		<category><![CDATA[Mortgage Refi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Senior Administration]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46218849</guid>
		<description><![CDATA[It will go through the government mortgage insurer, the Federal Housing Administration and could cost between 5 and 10 billion dollars, according to senior administration officials. ]]></description>
			<content:encoded><![CDATA[It will go through the government mortgage insurer, the Federal Housing Administration and could cost between 5 and 10 billion dollars, according to senior administration officials. ]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/obamas-mortgage-refi-plan-to-go-through-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Demand Defies Fundamentals</title>
		<link>http://www.cnbc.com/id/46206075?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46206075?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:43:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Buying A House]]></category>
		<category><![CDATA[Cash In Hand]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Real Estate Agent]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46206075</guid>
		<description><![CDATA[Anyone with any cash in hand should be buying a house right now. That’s what any real estate agent will tell you, obviously, but that’s also what many investors now believe. Unfortunately, the potential home-buying public…isn’t buying it. ]]></description>
			<content:encoded><![CDATA[Anyone with any cash in hand should be buying a house right now. That’s what any real estate agent will tell you, obviously, but that’s also what many investors now believe. Unfortunately, the potential home-buying public…isn’t buying it. ]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/housing-demand-defies-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Forcing Mortgage Principal Forgiveness</title>
		<link>http://www.cnbc.com/id/46193915?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46193915?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:43:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Forgiveness]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Late]]></category>
		<category><![CDATA[Pony]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Taxpayers]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[U S Treasury]]></category>
		<category><![CDATA[U S Treasury Department]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46193915</guid>
		<description><![CDATA[Late Friday the U.S. Treasury Department announced a major expansion of its Home Affordable Modification Program. Now taxpayers will pony up the cash, as Treasury is tripling the financial incentives to lenders and opening the program up to Fannie Mae,...]]></description>
			<content:encoded><![CDATA[Late Friday the U.S. Treasury Department announced a major expansion of its Home Affordable Modification Program. Now taxpayers will pony up the cash, as Treasury is tripling the financial incentives to lenders and opening the program up to Fannie Mae, Freddie Mac and investors in rental properties.]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/us-treasury-forcing-mortgage-principal-forgiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robo-Reality: Final Foreclosures Fall as Pipeline Swells</title>
		<link>http://www.cnbc.com/id/46162724?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46162724?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:44:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[Processing Services]]></category>
		<category><![CDATA[Swells]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46162724</guid>
		<description><![CDATA[The number of new foreclosures in 2011 dropped nearly 40 percent, according to year-end numbers just released by Lender Processing Services; there is, however, little cause for celebration. ]]></description>
			<content:encoded><![CDATA[The number of new foreclosures in 2011 dropped nearly 40 percent, according to year-end numbers just released by Lender Processing Services; there is, however, little cause for celebration. ]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/robo-reality-final-foreclosures-fall-as-pipeline-swells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Financial Crimes Unit Could Throw Wrench in ‘Robo’ Settlement</title>
		<link>http://www.cnbc.com/id/46133634?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46133634?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:49:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Financial Crimes Unit]]></category>
		<category><![CDATA[Mortgage Originations]]></category>
		<category><![CDATA[Securitizations]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46133634</guid>
		<description><![CDATA[President Obama announced he was ordering the U.S. Attorney General to create a “Financial Crimes Unit,” its number one task being to go after the banks for faulty mortgage originations and securitizations.]]></description>
			<content:encoded><![CDATA[President Obama announced he was ordering the U.S. Attorney General to create a “Financial Crimes Unit,” its number one task being to go after the banks for faulty mortgage originations and securitizations.]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/new-financial-crimes-unit-could-throw-wrench-in-%e2%80%98robo%e2%80%99-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Proposes Mortgage Refinances for &#8216;Responsible Borrowers&#8217;</title>
		<link>http://www.cnbc.com/id/46125347?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46125347?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:52:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conservator]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fannie Mae And Freddie Mac]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Fruitless Attempts]]></category>
		<category><![CDATA[Ineffective Programs]]></category>
		<category><![CDATA[Mortgage Refinances]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46125347</guid>
		<description><![CDATA[After several largely ineffective programs to help troubled borrowers and after fruitless attempts at budging the hard-line conservator of Fannie Mae and Freddie Mac, President Obama is proposing a brand new refinance program for borrowers who are curr...]]></description>
			<content:encoded><![CDATA[After several largely ineffective programs to help troubled borrowers and after fruitless attempts at budging the hard-line conservator of Fannie Mae and Freddie Mac, President Obama is proposing a brand new refinance program for borrowers who are current on their mortgages, regardless of who owns their loan; the catch is that this one has to go through Congress.]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/president-obama-proposes-mortgage-refinances-for-responsible-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union Preview: Housing and Fairness Don’t Connect</title>
		<link>http://www.cnbc.com/id/46117371?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46117371?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:15:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Proposals]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[State Of The Union]]></category>
		<category><![CDATA[State Of The Union Address]]></category>
		<category><![CDATA[Union Preview]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46117371</guid>
		<description><![CDATA[If the theme of tonight’s State of the Union address is fairness, then President Obama would be wise to steer clear of housing; most of the proposals to fix the nation’s still struggling real estate market are intrinsically unfair to a large majori...]]></description>
			<content:encoded><![CDATA[If the theme of tonight’s State of the Union address is fairness, then President Obama would be wise to steer clear of housing; most of the proposals to fix the nation’s still struggling real estate market are intrinsically unfair to a large majority of Americans.]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/state-of-the-union-preview-housing-and-fairness-don%e2%80%99t-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Investors are Double-Edged Sword</title>
		<link>http://www.cnbc.com/id/46104142?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46104142?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:28:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Double Edged Sword]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46104142</guid>
		<description><![CDATA[The best and most expeditious way to clear the vast inventory of foreclosed properties weighing down today’s housing market is to get more investors in and sell them these properties at bulk discounts. ]]></description>
			<content:encoded><![CDATA[The best and most expeditious way to clear the vast inventory of foreclosed properties weighing down today’s housing market is to get more investors in and sell them these properties at bulk discounts. ]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/foreclosure-investors-are-double-edged-sword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Robo’ Foreclosure Settlement Turns Political</title>
		<link>http://www.cnbc.com/id/46056778?__source=RSS*blog*&#038;par=RSS</link>
		<comments>http://www.cnbc.com/id/46056778?__source=RSS*blog*&#038;par=RSS#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:09:00 +0000</pubDate>
		<dc:creator>Realty Check with Diana Olick</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://www.cnbc.com/id/46056778</guid>
		<description><![CDATA[If there is a deal, beyond the politics, it could have a larger effect on the state of the housing market and its recovery.]]></description>
			<content:encoded><![CDATA[If there is a deal, beyond the politics, it could have a larger effect on the state of the housing market and its recovery.]]></content:encoded>
			<wfw:commentRss>http://jacksonvillerealestatemarket.com/%e2%80%98robo%e2%80%99-foreclosure-settlement-turns-political/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

